Limited Time SaleUS$1,109.99 cheaper than the new price!!
| Management number | 219730361 | Release Date | 2026/05/03 | List Price | US$740.00 | Model Number | 219730361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 199393035642 |
|---|---|
| Brand | ASUS |
| Color | Ultra 7 255H |
| RAM Type | SDRAM |
| Model Name | Zenbook Duo |
| Resolution | 2880 x 1800 |
| Style Name | Win11Pro |
| Item Weight | 3.8 Pounds |
| Screen Size | 14 Inches |
| Aspect Ratio | 16:10 |
| Display Type | OLED |
| Manufacturer | ASUS |
| Video Output | HDMI, Thunderbolt 4 |
| BuiltIn Media | Mouse |
| Item Dimensions | 12.38 x 8.6 x 0.88 inches |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 2 GHz |
| CPU Model Number | i7-255H |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Processor Socket | LGA 1200 |
| Native Resolution | 2880x1800 |
| Hardware Interface | HDMI, Thunderbolt 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel Arc 140V |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit, Wireless |
| RAM Memory Installed | 32 GB |
| Hard Disk Description | 1TB PCIe NVMe SSD |
| RAM Memory Technology | Onboard ONLY |
| Video Output Interface | HDMI |
| Connectivity Technology | Bluetooth, HDMI, Thunderbolt, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 1 TB |
| Display Resolution Maximum | 2880 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form