Limited Time SaleUS$83.40 cheaper than the new price!!
| Management number | 219754557 | Release Date | 2026/05/03 | List Price | US$55.60 | Model Number | 219754557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Asymmetrical |
|---|---|
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Digital |
| Character | Fashion |
| Band Color | Black |
| Band Width | 17.5 |
| Brand Name | BENLYDESIGN |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Futuristic |
| Model Name | X5000B |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Y2k,Futuristic,Unique |
| Item Weight | 9.6 ounces |
| Closure Type | Buckle |
| Manufacturer | BENLYDESIGN |
| Model Number | X5000B |
| Power Source | Battery Powered |
| Case Diameter | 40 |
| Warranty Type | Limited |
| Case Thickness | 12.4 |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Metal |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | S1000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form