Limited Time SaleUS$155.99 cheaper than the new price!!
| Management number | 221589202 | Release Date | 2026/05/03 | List Price | US$104.00 | Model Number | 221589202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Capacity | 528 Gallons |
|---|---|
| Brand Name | Purcooflow |
| Model Name | P3 |
| Unit Count | 1.0 Count |
| Part Number | P3 |
| Manufacturer | Purcooflow |
| Model Number | P3 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Container Type | Pitcher |
| Filter Life Cycle | 6 Months |
| Installation Type | Countertop(No installation required) |
| Maximum Flow Rate | 190 Microliters Per Minute |
| Included Components | Feed Tank, Pure Water Pitcher, Machine with two Filters |
| Purification Method | Reverse Osmosis |
| LowerTemperature Range | 41 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 95 Degrees Fahrenheit |
| Item Dimensions L x W x H | 16.1"L x 6.3"W x 12"H |
| Other Special Features of the Product | Auto Fill, Leak Proof, No Installation |
| Supported Water TDS Level Maximum PPM | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form