Limited Time SaleUS$18.05 cheaper than the new price!!
| Management number | 221278531 | Release Date | 2026/05/03 | List Price | US$12.04 | Model Number | 221278531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The fusion of style and performance. From the course to the clubhouse the laguna fusion sport will keep your style on point and your feet feeling sporty and fabulous. The performance mesh upper presents a fashion-forward, athletic style whle the fusion foam midsole provides you will all day comfort. The crystal carbon rubber outsole has strategically placed traction lugs that grip throughout the swing, while large fusion foam windows in the heel and forefoot deliver ground feel and forgiving cushioning.
| UPC | 193525836978 |
|---|---|
| Brand | PUMA |
| Color | High Rise-puma White |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Medium Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Laguna Sport |
| Sport Type | Golf |
| Strap Type | Fabric Laces |
| Style Name | Laguna Sport |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Puma |
| Style Number | 192999 |
| Occasion Type | Golf |
| Sole Material | Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Mesh |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioning |
| Insole Cushioning | Fusion Foam |
| Subject Character | Barbie |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 192999-03-6.5 M US |
| Manufacturer Warranty Description | 90-Day |
| Global Trade Identification Number | 00193525836978 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form