Limited Time SaleUS$26.30 cheaper than the new price!!
| Management number | 223013542 | Release Date | 2026/05/09 | List Price | US$17.53 | Model Number | 223013542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These bags are tough, light, and water rolls right off them—and those bungee sleeves make it easy to stow things like a warm-up jacket quickly. UA Storm technology delivers an element-battling, highly water-resistant & stain-resistant finish. Padded back panel & ergonomic straps for comfortable carry. Soft-lined laptop sleeve—holds up to 15"" MacBook Pro® or similarly sized laptop with organization panel. Front sleeve with bungee adjust pull cord for easily stashing a jacket, pair of shoes, or ball. Large, zippered front valuables pocket. Durable, abrasion-resistant coated bottom panel. 2 side water bottle pockets. Dimensions When Full: 12.6""W x 7.4'H x 18.5""L. Volume: 26L. 100% Polyester.
| UPC | 195250923183 |
|---|---|
| ASIN | B08LMVSD62 |
| Size | One Size |
| Color | Midnight Navy (410)/Metallic Silver |
| Theme | Sports |
| Pattern | logo |
| Brand Name | Under Armour |
| Item Shape | Rectangular |
| Model Name | Hustle Sport Backpack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.46 Kilograms |
| School Type | High School |
| Manufacturer | Under Armour Bags |
| Style Number | 1364181 |
| Material Type | Polyester |
| Product Style | Hustle Sport Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 26 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Synthetic |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
| Age Range Description | Adult |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1364181 |
| Item Dimensions D x W x H | 18.5"D x 12.6"W x 7.4"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 00195250923183 |
| Other Special Features of the Product | Water Resistant,Bottle Holder,Hand Carry Handle,Laptop Compartment,Stain Resistant,Durable,Lightweight,Adjustable Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form