Limited Time SaleUS$31.20 cheaper than the new price!!
| Management number | 220132959 | Release Date | 2026/05/03 | List Price | US$20.80 | Model Number | 220132959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You don’t have to “trade” looks for comfort with these Weekender Trader cargo shorts. 6-Pocket Trader shorts in tough-yet-soft cool 100% cotton-rich indigo-dyed chambray cloth.
| UPC | 753899017368 |
|---|---|
| Color | Sand |
| Pattern | Solid |
| character | sports |
| Brand Name | Weekender |
| Rise Style | Low Rise |
| Sport Type | Fishing |
| Style Name | Cargo Shorts |
| Fabric Type | 60% Cotton, 40% Polyester |
| Style Number | B039810-050-46 |
| Inseam Length | 8 Inches |
| Material Type | Polycotton |
| Target Audience | Men |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | B039810 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form